European Machine Tools is a Proud distributor of Alzmetall Machining equipment
GS600/5FDT...GS1000/5FDT...GS1400/5FDT
Specifications | |||
---|---|---|---|
Status: | Available | Phone:: | 262-327-0800 |
Email:: | [email protected] |
European Machine Tools is a Proud distributor of Alzmetall Machining equipment
Specifications | |||
---|---|---|---|
Status: | Available | Phone:: | 262-327-0800 |
Email:: | [email protected] |
Working range | |
Travel X/Y/Z-axis | 460 / 600 / 400 mm |
Distance spindle-table min./max. | 150 / 550 mm |
4th and 5th NC-axis (integrated) | |
Clamping surface (round table) | ø 320 [400 x 400] mm |
4 T-slots (DIN 650) | 4 x 14 H12 |
Radial T-slots [parallel] | 4 x 90° [5 x parallel] |
Maximum table load | 500 kg |
C-Axis Rotary-Diameter at A-Axis Center | Ø 640 mm |
A-Axis Swivel Diameter (Swing) at X-Axis Center | Ø 800 mm |
Table surface below A-Axis | 100 mm |
Swivel range of the A-axis | ± 140° |
Rotation range of the A-axis | 360° |
RPM max Rotary-Table | 1.200 U/min |
Drive system | |
Digital AC servo motors | |
Maximum rapid travel X/Y/Z at TCP | 60 m/min |
Maximum feed force X/Y/Z (40% Power-On-Duration) | 4 – 5 – 5 kN |
Main spindle motor | |
High frequency motor spindle | |
Tool clamping: ISO-Taper | HSK-T63, DIN 69 893 |
Maximum drive power (25% Power-On-Duration) | 13 kW |
RPM range : variable. | 10.000 rpm |
Maximum torque (25% Power-On-Duration) | 80 Nm |
Tool Magazine | |
Tool positions Disc [Twin-Disc][Rack-Type] | 40 Disc, [76 Twin-Disc] [224 Rack-Type] |
Max. tool diameter when fully loaded | 80 mm |
Maximum tool diameter (neighbour positions unloaded) | 130 mm |
Maximum tool length | 300 [150 at upper Disc] mm |
Maximum tool weigth | 4 kg [10 kg at Rack Type] |
Tool change time approx. | 2 s |
Chip-to-chip time approx. | 4,5 s |
Measuring Equipment X-Y-Z | direct linear-path measuring system |
Incremental linear encoders X-Y-Z | direct |
Positional tolerance Tp acc. to VDI/DGQ3441 (DIN ISO 230-2) | <=0,007 mm |
Incremental linear transducers 4th/5th axis | direct |
Machine weight approx. | 6.800 kg |
CNC control | Siemens 840 D sl [Heidenhain iTNC 530] [Heidenhain TNC 640] |
OPTIONS
• Tool magazine up to 224 positions
• High pressure coolant supply through spindle shaft
• Hand wheel
• 3D-measurement system
• Automatic workpiece handling
• Automatic tool (wear) control
• Dust extraction
• Automation solutions
Working range | |
Travel X/Y/Z-axis | 800 / 800 / 600 mm |
Distance spindle-table min./max. | 223,5 / 823,5 mm |
4th and 5th NC-axis (integrated) | |
Drive system at swivel and turning axis | direct (with Torque motors) |
Swivel range of the A-axis | +140°,- 140° |
Maximum swivel rpm A-axis | 50 |
Rotation range of the C -axis | 360° endless |
Maximum Rpm in C -axis | 350 [900] |
Diameter C -axis table | ø 630 [ø 800] mm |
8 T-slots (DIN 650) | 4 x 14 H12 and 4 x 14 H7 |
Radial arrangement | 8 x 45° |
Central opening in table | ø 50 H7 mm |
Maximum Table load | 1000 [1500] kg |
A-axis clearance max. | ø 1070 mm |
Workpiece diameter max. | ø 930 mm |
Table surface below A-axis | 100 mm |
Drive System X/Y/Z-axis | |
Digital AC servo motors | |
Maximum rapid travel X/Y/Z on TCP | 60 [100] m/min |
Maximum feed force X/Y/Z at 40% Power-On-Duration | 10 kN |
Main spindle motor | |
High frequency motor spindle | |
Tool clamping | HSK-A63, DIN 69 893 |
Maximum drive power (25% Power-On-Duration) | 40 [29,4] kW |
RPM range : variable | 12.000 |
Maximum torque (25% Power-On-Duration) | 136 [187] Nm |
Tool magazine | |
Tool positions with 1 chain [2 chains][Rack Type] | 33 [66] [126] [150][224] |
Max. tool diameter when fully loaded | 95 [80] mm |
Maximum tool diameter (neighbour positions unloaded) | 150 mm |
Maximum tool length | 350/225 mm [400/225] mm |
Maximum tool weigth | 10 kg |
Tool change time approx. | 2 s |
Chip-to-chip time approx. | 6 s |
Incremental linear encoders X-Y-Z | direct |
Positioning accuracy Tp acc. to DIN/ISO 230-2 [VDI/DGQ 3441] |
<=0,007 mm [<=0,005 mm] |
Machine weight approx. | 15.500 kg |
CNC-control | 840 D sl Siemens [Heidenhain] |
OPTIONS
• High frequency motor spindle 18.000/24.000 rpm
• Tool magazine up to 224 positions
• HSK-A63 tool clamping system
• Chip conveyor
• High pressure coolant supply through spindle shaft
• Hand wheel
• 3D-measurement system
• Automatic workpiece handling
• Automatic tool (wear) control
• Dust extraction
• Pallet changing system
• Robot system
Working range | |
Travel X/Y/Z-axis | 1200 / 1300 / 800 mm |
Distance spindle-table min./max. | 188 / 988 mm |
4th and 5th NC-axis (integrated) | |
Drive system at swivel and turning axis | direct (with Torque motors) |
Swivel range of the A-axis | +140°, -140° |
Maximum swivel rpm A-axis | 30 rpm |
Rotation range of the C -axis | 360° endless |
Maximum Rpm in C -axis | 560 rpm |
Drive Torque cooled 100% ED S1 | Max. 2400 Nm [3400 Nm] |
Diameter C -axis table | ø 800 mm, [Ø 1000] |
8 T-slots (DIN 650) | 4 x 18 H12 and 4 x 14 H7 |
Radial arrangement | 8 x 45° |
Central opening in table | ø 50 H7 mm |
Maximum Table load | 3000 kg |
A-axis clearance | ø 1420 mm |
Workpiece diameter max. | ø 1380 mm |
Table surface below A-axis | 100 mm |
Drive System X/Y/Z-axis |
|
Digital AC servo motors | |
Maximum rapid travel X/Y/Z on TCP | 82 m/min |
Maximum spatial acceleration X/Y/Z on TCP | 10 m/s² |
Maximum feed force X/Y/Z at 40% Power-On-Duration | 16 kN |
Main spindle motor |
|
High frequency motor spindle | |
Tool clamping | HSK-T100, [HSK-T63] DIN 69 893 |
Maximum drive power (25% Power-On-Duration) | 82 kW |
RPM range : variable | 14.000 rpm |
Maximum torque (25% Power-On-Duration) | 500 Nm |
Tool magazine | |
Tool positions with 1 chain [2 chains][Rack Type] | 33 [66] [126] [186][250] |
Max. tool diameter when fully loaded | 125 mm |
Maximum tool diameter (neighbour positions unloaded) | 250 mm |
Maximum tool length | 425 mm for Ø 80 mm [500 mm] |
Tool weight max. | 32 kg |
Tool changing time approx. | 4 s |
Chip-to-chip time approx. | 7 s |
Incremental linear encoders X-Y-Z | direct |
Positioning accuracy Tp acc. to DIN/ISO 230-22 [VDI/DGQ 3441] |
<=0,007 mm [<= 0,005 mm] |
Machine weight approx. | 31.300 kg |
CNC control | 840 D sl Siemens [Heidenhain] |
OPTIONS
• Tool magazine up to 250 positions
• Chip conveyor
• High pressure coolant supply through spindle shaft
• Hand wheel
• 3D-measurement system
• Automation
• Automatic tool (wear) control
• Dust extraction
• Robot system
• Graphite machining